Today's Pittsburgh Post Gazette loudly confirmed my earlier post about the ineffectiveness of DUI checkpoints. Although the article's headline proclaimed "Task force nabs 10 during DUI checkpoint, patrols" the real story was, as usual, buried in the details. The article states that 968 vehicles passed through the checkpoint. Of that number, 17 were given field sobriety tests and 1 arrest was made.
Other charges were made for drug paraphernalia and underage drinking as well as assorted citations for vehicle code violations. I would like to take a moment to thank the Task force for making my point.
Let's run the numbers.
By my math, one arrest for sobriety violations out of 968 vehicles equals a success rate of 0.00103 %. Even the Pirates would be embarrassed by these kind of numbers. If we are a bit charitable and take into account that 10 drivers total were cited, we get a 0.0103 % "success" for a night's work of overtime, taxpayer expense, inconvenience to the public and invasion of their privacy. Keep in mind that the other 9 citations, were probably for such horrific crimes as not having current registrations, a busted headlight or other such transgressions against humanity.
Note how this number nicely corresponds with the 1 % success rate that most of these checkpoints produce as stated in my earlier post. Nice work fellas, you must be very proud of yourselves.
Musings, rantings and observations from a Conservative Republican ex-soldier turned Anarchist and Buddhist.(Please take a moment to visit our advertisers. Advertising income on this site benefits Buddhist charities.)
Blog Archive
-
►
2012
(6)
- ► 07/15 - 07/22 (1)
- ► 03/04 - 03/11 (5)
-
►
2011
(24)
- ► 05/08 - 05/15 (6)
- ► 05/01 - 05/08 (6)
- ► 04/24 - 05/01 (3)
- ► 03/20 - 03/27 (1)
- ► 01/09 - 01/16 (5)
- ► 01/02 - 01/09 (3)
-
►
2010
(86)
- ► 11/14 - 11/21 (1)
- ► 09/26 - 10/03 (3)
- ► 09/19 - 09/26 (6)
- ► 09/12 - 09/19 (7)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (4)
- ► 08/15 - 08/22 (4)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (4)
- ► 05/16 - 05/23 (4)
- ► 05/09 - 05/16 (5)
- ► 05/02 - 05/09 (5)
- ► 04/25 - 05/02 (2)
- ► 04/18 - 04/25 (8)
- ► 04/11 - 04/18 (6)
- ► 04/04 - 04/11 (10)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (1)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (2)
-
▼
2009
(52)
- ► 12/20 - 12/27 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (2)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (1)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (1)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (3)
- ► 06/14 - 06/21 (3)
- ► 06/07 - 06/14 (7)
- ► 05/31 - 06/07 (7)
- ► 05/24 - 05/31 (6)
No comments:
Post a Comment