Although the mainstream media (not surprisingly) remains mute about the Pennsylvania Department of Revenue commercial I mentioned earlier, the blogosphere is heating up with articles about it. I like this one. The author makes the claim, as others have, that the people that produced the commercial used an actual map to show where the alleged tax dodging malcontent "Tom" lives. Needless to say, the actual residents of the house aren't too happy and I hope they sue both the producers of the commercial and the state itself. Another interesting assertion from the article is that the state spent $ 3,000,000 of our dollars to pay for this little slice of arrogance and intimidation.
The author notes how tone deaf the government of Pennsylvania must be as to the sensitivity of people to government intrusion and surveillance. The really don't get it.
Musings, rantings and observations from a Conservative Republican ex-soldier turned Anarchist and Buddhist.(Please take a moment to visit our advertisers. Advertising income on this site benefits Buddhist charities.)
Blog Archive
-
►
2012
(6)
- ► 07/15 - 07/22 (1)
- ► 03/04 - 03/11 (5)
-
►
2011
(24)
- ► 05/08 - 05/15 (6)
- ► 05/01 - 05/08 (6)
- ► 04/24 - 05/01 (3)
- ► 03/20 - 03/27 (1)
- ► 01/09 - 01/16 (5)
- ► 01/02 - 01/09 (3)
-
▼
2010
(86)
- ► 11/14 - 11/21 (1)
- ► 09/26 - 10/03 (3)
- ► 09/19 - 09/26 (6)
- ► 09/12 - 09/19 (7)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (4)
- ► 08/15 - 08/22 (4)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (4)
- ► 05/16 - 05/23 (4)
- ► 05/09 - 05/16 (5)
- ▼ 05/02 - 05/09 (5)
- ► 04/25 - 05/02 (2)
- ► 04/18 - 04/25 (8)
- ► 04/11 - 04/18 (6)
- ► 04/04 - 04/11 (10)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (1)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (2)
-
►
2009
(52)
- ► 12/20 - 12/27 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (2)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (1)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (3)
- ► 06/14 - 06/21 (3)
- ► 06/07 - 06/14 (7)
- ► 05/31 - 06/07 (7)
- ► 05/24 - 05/31 (6)
No comments:
Post a Comment